|
Grandma’s
Guide |
| Most Alkaline | More Alkaline | Low Alkaline | Lowest Alkaline | Food Category | Lowest Acid | Low Acid | More Acid | Most Acid |
| Baking Soda | Spices/Cinnamon | Herbs (most) | Spices/Herbs | Curry | Vanilla | Nutmeg | Pudding / Jam / Jelly | |
| Sea Salt | Sulfite | Preservatives | MSG | Benzoate | Aspartame | Table Salt (NaCl) | ||
| Mineral Water | Kambucha | Green or Mu Tea | Ginger Tea | Beverages | Kona Coffee | Alcohol / Black Tea | Coffee | Beer, Soft drinks |
| Molasses | Rice Syrup | Sucanat | Sweeteners | Honey / Maple Syrup | Saccharin | Sugar / Coca | ||
| Soy Sauce | Apple Cider Vinegar | Umeboshi vinegar | Vinegar | Rice Vinegar | Balsamic vinegar | White/Acetic vinegar | ||
| Umeboshi plums | Sake | Algae, Blue-Green | Therapeutics | Antihistamines | Psychotropic | Antibiotics | ||
| Ghee (clarified butter) | Processed Dairy | Cream / Butter | Cow milk | Casein, milk protein, cottage cheese | Processed Cheese | |||
| Cow / Human | Yogurt | Aged Cheese | New Cheeses | |||||
| Soy | Soy Cheese | Soy Milk | Ice Cream | |||||
| Goat/Sheep | Goat/Sheep Cheese | Goat milk | ||||||
| Quail Eggs | Duck Eggs | Eggs | Chicken Eggs | Game meat | ||||
| Meat | Gelatin/Organs | Lamb / Mutton | Pork / Veal | Beef | ||||
| Game | Venison | Boar / Elk | Bear | |||||
| Fish / Shell Fish | Fish | Shell Fish / Mollusks | Mussels / Squid | Lobster | ||||
| Fowl | Wild Duck | Goose / Turkey | Chicken | Pheasant | ||||
| Oats | Triticale | Buckwheat | Maize | Barley | ||||
| Grain coffee | Grains | Millet | Wheat | Barley groats | ||||
| Quinoa | Cereal | Kasha | Spelt/Teff/Kamut | Corn | ||||
| Wild Rice | Grass | Amaranth | Farina/Semolina | Rye | ||||
| Japonica Rice | Brown Rice | White Rice | Oat Bran | |||||
| Poppy Seed | Primrose Oil | Avocado Oil | Nuts | Pumpkin Seed Oil | Almond Oil | Pistachio Seed | Cottonseed Oil/meal | |
| Pumpkin seed | Cashews | Sesame Seed | Seeds (most) | Seeds/Sprouts | Grape Seed Oil | Sesame Oil | Chestnut Oil | Hazelnuts |
| Chestnuts | Cod Liver Oil | Coconut Oil | Oils | Sunflower Oil | Safflower Oil | Lard | Walnuts | |
| Pepper | Almonds | Olive Oil | Pine Nuts | Tapioca | Pecans | Brazil Nuts | ||
| Hydrogenated oil | Sprouts | Linseed / Flax Oil | Canola Oil | Seltan | Palm Kernel Oil | Fried Foods | ||
| Lentils | Kohlrabi | Potato/Bell Pepper | Brussels Sprout | Spinach | Tofu | Green Pea | Soybean | |
| Brocoflower | Parsnip / Taro | Mushroom/Fungi | Beet | Beans | Fava Beans | Pinto Beans | Peanut | Carob |
| Seaweed | Garlic | Cauliflower | Chive / Cilantro | Vegetables | Kidney Beans | White Beans | Snow Pea | |
| NorilKombulWakamel | Asparagus | Black-eye Peas | Stevia | |||||
| Hijiki | Celery | |||||||
| Onion/Miso | Kale / Parsley | Rutabaga | Okra/Cucumber | Legume | String/Wax | Navy/Red Beans | Legumes (other) | |
| Daikon/Taro root | Endive / Agugula | Salsify/Ginseng | Turnip Greens | Pulses | Zuccini | Azuki Beans | Carrots | |
| Sea Vegetables | Mustard Green | Eggplant | Squashes | Roots | Chutney | Lima Beans | Chick-pea | |
| Burdock/Lotus Root | Ginger Root | Pumpkin | Lettuces | Rhubarb | Chard | |||
| Sweet Potato / Yam | Broccoli | Collard Green | Jicama | |||||
| Lemon, Lime | Grapefruit | Orange | Citrus Fruits | Coconut | ||||
| Nectarine | Cantaloupe | Pear | Apricot | Guava | Plum | Cranberry | ||
| Persimmon | Honeydew | Avocado | Banana | Pickled Fruit | Prune | Pomegranate | ||
| Raspberry | Citrus | Apple | Blueberry | Dry fruit | Tomatoes | |||
| Watermelon | Olive | Blackberry | Pineapple Juice | Fruits | Figs | |||
| Tangerine | Dewberry | Cherry | Raisin, Currant | Persimmon Juice | ||||
| Loganberry | Peach | Grape | Cherimoya | |||||
| Mango | Papaya | Strawberry | Dates |
_____________________________________________________________________
Contact us: Brian.J.Wells@gmail.com
913-488-5384